Home › Directory › Public Health Statistics › Johns Hopkins COVID-19 Data
Johns Hopkins COVID-19 Data
Archived global COVID-19 time series from JHU CSSE.
Visit Johns Hopkins COVID-19 DataDocs
| Category | Public Health Statistics |
|---|---|
| Authentication | No auth |
| Pricing | Free |
| Website | https://github.com/CSSEGISandData/COVID-19 |
| Docs | https://github.com/CSSEGISandData/COVID-19 |
| Last checked | 2026-10-14 |
| As JSON | /api/v1/directory/johns-hopkins-covid-19-data.json |
Information is summarised in our own words and may be out of date; check the vendor's site for current terms and prices. Not affiliated with Johns Hopkins COVID-19 Data. Suggest a correction.